
Property Attributes
- MLS#1359557
- TypeSingle Family
- CountyJEFFERSON
- CityPinson
- AreaClay - Palmerdale - Pinson - Remlap
- NeighborhoodCumberland
- Zip35126
- Style
- Price$ 350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4689
- Lot Size0.95 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to the Cumberland Lake Country Club Subdivision! This stunning property offers a spacious and versatile living arrangement that will surely exceed your expectations. Boasting 5 bedrooms, including a convenient mother-in-law suite, this home is perfect for accommodating a growing family or hosting guests. The masterfully designed open living room and kitchen provide a seamless flow, ideal for entertaining and creating lasting memories with loved ones. The two-car garage ensures ample parking space and convenient storage options. Step outside and be captivated by the scenic surroundings and peaceful atmosphere of this prestigious neighborhood. Don't miss out on the opportunity to call this exceptional property your home. Schedule a viewing today and experience the charm and convenience that Cumberland Lake Country Club has to offer!
Elementary School | Middle School | High School |
---|---|---|
Pinson Elementary School | Rudd Middle School | Pinson Valley High School |
Price History | |
---|---|
7/12/2023 | Listed $399,900 |
8/10/2023 | 2% - $394,900 |
8/25/2023 | 2% - $388,000 |
9/27/2023 | 2% - $381,000 |
10/10/2023 | 2% - $375,000 |
10/20/2023 | 2% - $370,000 |
11/2/2023 | 2% - $365,000 |
11/15/2023 | 2% - $360,000 |
11/27/2023 | 2% - $355,000 |
12/8/2023 | 2% - $350,000 |
General Features
Area | Clay, Palmerdale, Pinson, Remlap |
---|---|
Bathrooms | 5 |
Class | RESIDENTIAL |
Cooling | Central (COOL) |
Elementary School | PINSON |
Financing | Cash, Conventional, FHA |
Fireplaces | 2 |
Full Baths | 3 |
Garage | 1 |
Half Baths | 2 |
Heating | Central (HEAT) |
High School | PINSON VALLEY |
Interior Features | None |
Laundry Y/N | Yes |
Legal Description | LOT 15 CUMBERLAND LAKE COUNTRY CLUB SUBDIV 114/61A & 114/61B |
Levels | 1-Story |
Middle School | RUDD |
Sale/rent | For Sale |
Status | Active |
Status | Active |
Subdivision | CUMBERLAND |
Type | Single Family |
Water | Public Water |
Water Heater | Gas (WTRHTR) |
Year Built | 1995 |
Interior Features
Attic | Walk-In |
---|---|
Basement | Partial Basement |
Beds | 5 |
Kitchen Features | Eating Area, Pantry |
Exterior Features
Exterior | Brick Over Foundation |
---|---|
Exterior Features | None |
Foundation | Basement |
Patio | Open (PATIO) |
Patio? | Yes |
Pool? | No |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool